
HB-8006S-R192TZ1520
Explosion-proof temperature measurement thermal imaging dual-spectrum PTZ camera


Use environment
It has iia, iib, iic flammable gas, and the ignition temperature group is zone 1 and zone 2 of the t1-t6 group. The flammable gas or the explosive mixture formed by steam and air is also applicable to the ignition temperature group. It is a place containing a combustible dust mixture in Zones 20, 21, and 22 of the t1-t6 group.Such as: petroleum, chemical, mine, military, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage.
Functional characteristics
● The highest level of explosion-proof certification, explosion-proof mark: ExdIICT6 Gb/Ex tD A21 IP68 T80 °C
● Thermal imaging uses industry-leading uncooled vanadium oxide focal plane detectors with high sensitivity and good image quality
● Visible light adopts 1/2.8" 2 million cmos image sensor, which perfectly displays low illumination environment and supports 20 times optical zoom
● Support regional intrusion, cross-border, entry/exit area detection
● Multi-level fire detection, efficient detection and reduction of false alarms
● agc automatic gain adjustment, 3d noise reduction, dde image detail enhancement
● Support 1 line temperature measurement 10 box temperature measurement and 10 point temperature measurement
● Intelligent wiper function, the wiper adopts automobile wiper blade, which has good weather resistance and easy replacement.
● 360° continuous rotation in the horizontal direction, -90°~90° in the vertical direction, no monitoring blind zone
● Built-in semiconductor temperature control components for automatic heating and cooling
Product number | HB-8006S-R192TZ1520 | |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db | |
Protection level | IP68 | |
Thermal Imaging | Detector type | Vanadium oxide uncooled focal plane detector |
Detector pixel | 384*288 | |
Cell size | 17μm | |
Lens focal length | 15mm | |
Temperature range | -20 ° C to 550 ° C | |
Response band | 8~14μm | |
Noise equivalent temperature difference (netd) | < 50mk(@25℃,F#=1.0) | |
Detection distance (m) | (People: 1.8m*0.5m car: 1.4m*4.0m) | |
Field of view | 24.6°×19.8° | |
Network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS, | |
Video compression standard | H.265/H.264 / MPEG4 / MJPEG | |
Maximum image size | 384×288 | |
Video output | PAL/NTSC | |
Main stream image | 50Hz:25fps(384×288) | |
Substream image | 50Hz: 25fps (384 × 288) (thermal imaging) | |
Palette | Black hot / white hot / iron red / rainbow and other pseudo-color (a total of 14 modes) | |
Fire detection | stand by | |
Abnormal temperature alarm | stand by | |
Temperature measurement function | Support 1 line temperature measurement 10 box temperature measurement and 10 point temperature measurement | |
Visible light | sensor type | 1/2.8 inch cmos |
Lens | 4.7mm ~ 94mm; 20x motorized zoom; 16x digital zoom | |
Minimum illumination | Color: 0.01Lux@F1.5 Black and white: 0.001Lux@F1.5 | |
Wide dynamic | 120dB | |
Horizontal viewing angle | 61.4-2.9 degrees (wide angle - telephoto) | |
Close-up distance | 10-1500mm (wide angle - telephoto) | |
Zoom speed | About 2.7 seconds (optical, wide-angle - telephoto) | |
Video compression standard | H.265/H.264 | |
supporting agreement | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, IPv6 (SIP, SRTP, optional) | |
Video coding standard | H.265M/H.264H/H.264B/MJPEG | |
Maximum resolution | Thermal imaging: 1280*1024@25fps; visible light: 1920*1080@25fps; | |
Rotation range | Horizontal: 360° continuous rotation Vertical: ±90° | |
Keying speed | Level: 0.1°/S ~ 40°/s, Vertical: 0.1°/s ~ 40°/s, PTZ positioning can be accurate to 0.1° | |
Application programming interface | Open API that supports software integration, supports standard protocols (Onvif, CGI, GB/T28181), support Dahua SDK and third-party management platform access | |
Intelligent function | Visible light and thermal imaging support both line intrusion, area intrusion, item removal, Various behavior detection such as item legacy; support multiple triggering rules linkage action; support Target filtering; support thermal imaging fire detection alarm; support thermal imaging hotspot tracking; | |
Alarm interface | 2 in 2 out | |
temperature range | -40℃~+70℃ | |
Power supply | Ac85v ~ 260v/dc24v 3a (optional) | |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) | |
Inlet hole specification | 1 g3/4" entry hole | |
Installation method | A variety of installation options are available depending on the application environment | |
product weight | ≤ 27kg |
PTZ Bracket
PTZ Bracket
Functional characteristics
● Explosion-proof grade: Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C
● Protection level ip68
● With 6 g-3/4" outlet holes, can also be customized according to customer requirements
● Can be installed with power supply, air-opening, fiber optic transceiver, lightning protection module, terminal box and other related equipment
● Made of 304 stainless steel material, suitable for use in highly corrosive environments
● Non-standard explosion-proof control box can be customized according to customer needs
technical parameter
Product number | HB-EX08 |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Protection level | IP68 |
temperature range | -40℃~ 60℃ |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) |
Relative humidity | Not more than 95% (+25°c) |
Atmospheric pressure | 80kpa ~ 106kpa |
Constant temperature system | Optional |
Dimensions | 340mm*304mm*168 (handle height 24mm) |
Inner cavity size | 252mm*252mm*116mm |
Number of outlet holes / specifications | 6 g3/4" entry holes (optional) |
Installation method | Wall mounting, fixing bracket, column\platform |
product weight | ≤15kg |

PTZ Bracket
PTZ Bracket
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● For the installation of explosion-proof integrated camera, explosion-proof electric cloud platform and other related equipment
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | HB-01Y |
Carrying capacity | ≤50kg |
product material | 304 stainless steel |
Dimensions | 508mm*180mm*150mm |
product weight | ≤5kg |

Explosion Proof hose
Explosion Proof hose
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● Special explosion-proof equipment for connecting explosion-proof camera and explosion-proof box
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | interface | the inside diameter of | length |
HB-R18-1000 | G3/4"-G3/4" | 18mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-1000 | G1/2"-20*1.5mm | 13mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-700 | G3/4"-20*1.5mm | 13mm | 700 |
G1/2"-20*1.5mm | 13mm | 700 |