 
                                                        
                        HB-8000S-F9230
HB-8000S-F9230
 
                                    
                                 
                                                    It has iia, iib, iic flammable gas, and the ignition temperature group is zone 1 and zone 2 of the t1-t6 group. The flammable gas or the explosive mixture formed by steam and air is also applicable to the ignition temperature group. It is a place containing a combustible dust mixture in Zones 20, 21, and 22 of the t1-t6 group.Such as: petroleum, chemical, mine, military, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage.
Functional characteristics
● The highest level of explosion-proof certification, explosion-proof mark: ExdIICT6 Gb/Ex tD A21 IP68 T80 °C
● High-performance 2 megapixel 1/2.8" cmos image sensor for high image clarity
● With 30x optical zoom, optical zoom f=4.3-129mm
● Support icr infrared filter automatic switching
● Support h.265 efficient compression algorithm, greatly reducing the bit rate
● Focus fast and accurate, digital wide dynamic
● High-efficiency infrared/white light array lamp, low thermal energy, low power consumption, infrared distance up to 100 meters
● Horizontal rotation from 0° to 360°, vertical direction from 0° to 180°, no monitoring blind zone
● Intelligent wiper function, the wiper adopts automobile wiper blade, which has good weather resistance and easy replacement.
● Turbine worm drive structure design, precision stepper motor drive, responsive, smooth operation
● The window is made of special explosion-proof glass. The surface of the glass is treated by nanotechnology. The luminous flux is high, it is not sticky, it is not sticky, and it rejects dust.
● Built-in semiconductor temperature control components for automatic heating and heat dissipation
| Product number | HB-8000S-F9230 | 
| Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db | 
| Protection level | IP68 | 
| sensor type | 1/2.8 inch cmos | 
| Minimum illumination | Color 0.05lux@1.6 | 
| signal system | PAL/NTSC | 
| Day and night conversion mode | Icr infrared filter | 
| Infrared distance | ≥150 meters | 
| Signal to noise ratio | Greater than 52dB | 
| Electronic shutter | 1/1 second ~ 1/30,000 seconds | 
| Digital zoom | 12 times | 
| Resolution | 50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080) | 
| 50HZ:25fps(1280x720) 60HZ:30fps(1280x720) | |
| 3d noise reduction | stand by | 
| focal length | 4.3-129.0mm, 30 times optical zoom | 
| aperture | F1.6-F4.4 | 
| Horizontal viewing angle | 65.1-2.34 degrees (wide angle - telephoto) | 
| Close-up distance | 10-1500mm (wide angle - telephoto) | 
| Zoom speed | About 3 seconds (optical, wide-angle - telephoto) | 
| Exposure mode | Auto Exposure / Aperture Priority / Shutter Priority / Manual Exposure | 
| Focus mode | Auto Focus / One Focus / Manual Focus | 
| BLC | Off/on | 
| Wide dynamic | Off / on, 4 levels adjustable | 
| Bad point detection | stand by | 
| Video compression standard | H.265/H.264/MJPEG | 
| Compressed output bit rate | 32kbps-12Mbps | 
| Audio compression standard | G.722.1、G.711-a law、G.711-u law、MP2L2、G.726 | 
| Storage function | Support micro SD | 
| Intelligent alarm | Motion detection, occlusion alarm, memory full, memory error | 
| supporting agreement | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1x, QoS, HTTPS, IPv6 (SIP, SRTP, optional) | 
| White balance | Automatic 1/Auto 2/Indoor/Outdoor/Manual/Incandescent/Fluorescent | 
| Alarm interface | 1 in 1 out (optional) | 
| Infrared distance | 100m | 
| Infrared wavelength | 850nm | 
| Infrared switch | Illumination is automatically turned on below 0Lux | 
| Rotation range | Horizontal: 360° continuous rotation Vertical: ±90° | 
| spinning speed | Level: 0.1°/S~40°/s Vertical: 0.1°/S~40°/s | 
| Power failure memory | stand by | 
| Number of preset points | 300 | 
| Baud rate | 2400 / 4800 / 9600 bps | 
| letter of agreement | Various common protocols such as pelco-d and pelco-p | 
| Preset precision | ±0.1° | 
| temperature range | -40℃~+60℃ | 
| Power supply | Ac85v ~ 260v/dc24v 3a (optional) | 
| product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) | 
| Inlet hole specification | 1 g3/4" entry hole | 
| Installation method | A variety of installation options are available depending on the application environment | 
| product weight | ≤26kg | 

Explosion Proof Junction Box
Explosion Proof Junction Box
Functional characteristics
● Explosion-proof grade: Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C
● Protection level ip68
● With 6 g-3/4" outlet holes, can also be customized according to customer requirements
● Can be installed with power supply, air-opening, fiber optic transceiver, lightning protection module, terminal box and other related equipment
● Made of 304 stainless steel material, suitable for use in highly corrosive environments
● Non-standard explosion-proof control box can be customized according to customer needs
technical parameter
| Product number | HB-EX08 | 
| Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db | 
| Protection level | IP68 | 
| temperature range | -40℃~ 60℃ | 
| product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) | 
| Relative humidity | Not more than 95% (+25°c) | 
| Atmospheric pressure | 80kpa ~ 106kpa | 
| Constant temperature system | Optional | 
| Dimensions | 340mm*304mm*168 (handle height 24mm) | 
| Inner cavity size | 252mm*252mm*116mm | 
| Number of outlet holes / specifications | 6 g3/4" entry holes (optional) | 
| Installation method | Wall mounting, fixing bracket, column\platform | 
| product weight | ≤15kg | 
 
                                PTZ Bracket
PTZ Bracket
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● For the installation of explosion-proof integrated camera, explosion-proof electric cloud platform and other related equipment
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
| Product number | HB-01Y | 
| Carrying capacity | ≤50kg | 
| product material | 304 stainless steel | 
| Dimensions | 508mm*180mm*150mm | 
| product weight | ≤5kg | 
 
                                Explosion Proof hose
Explosion Proof hose
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● Special explosion-proof equipment for connecting explosion-proof camera and explosion-proof box
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
| Product number | interface | the inside diameter of | length | 
| HB-R18-1000 | G3/4"-G3/4" | 18mm | 1000 | 
| G3/4"-20*1.5mm | 13mm | 1000 | |
| HB-R13-1000 | G1/2"-20*1.5mm | 13mm | 1000 | 
| G3/4"-20*1.5mm | 13mm | 1000 | |
| HB-R13-700 | G3/4"-20*1.5mm | 13mm | 700 | 
| G1/2"-20*1.5mm | 13mm | 700 | 

 
		
	 
		
	 
		
	 
     
					 
					