
HB-8006S-R172TZ2530
Explosion-proof temperature measurement thermal imaging dual-spectrum PTZ camera


Use environment
It has iia, iib, iic flammable gas, and the ignition temperature group is zone 1 and zone 2 of the t1-t6 group. The flammable gas or the explosive mixture formed by steam and air is also applicable to the ignition temperature group. It is a place containing a combustible dust mixture in Zones 20, 21, and 22 of the t1-t6 group.Such as: petroleum, chemical, mine, military, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage.
Functional characteristics
● The highest level of explosion-proof certification, explosion-proof mark: ExdIICT6 Gb/Ex tD A21 IP68 T80 °C
● Thermal imaging uses industry-leading uncooled vanadium oxide focal plane detectors with high sensitivity and good image quality
● Visible light adopts starlight level 1/1.9" 2 million cmos image sensor, which perfectly displays low illumination environment and supports 30 times optical zoom
● Support high-precision non-contact temperature measurement
● Supports various intelligent functions such as fire detection alarm, mix line intrusion, area intrusion, multiple triggering rules linkage action, target filtering, etc.
● Support roi, svc, smart h.264/h.265, flexible coding, suitable for different bandwidth and storage environment
● Support multi-frame-in-one wide dynamic, advanced image noise reduction, perfect for day and night video images
● Accurate 3D positioning function, capturing targets is more convenient, fast and accurate
● Supports 14 kinds of pseudo-color adjustable such as white heat, black heat, fusion, rainbow, golden autumn, noon, iron red, amber, etc.
● Intelligent wiper function, the wiper adopts automobile wiper blade, which has good weather resistance and easy replacement.
● 360° continuous rotation in the horizontal direction, -90°~90° in the vertical direction, no monitoring blind zone
● Built-in semiconductor temperature control components for automatic heating and cooling
Product number | HB-8006S-R172TZ2530 | |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db | |
Protection level | IP68 | |
Thermal Imaging | Detector type | Vanadium oxide uncooled focal plane detector |
Detector pixel | 400*300 | |
Cell size | 17μm | |
Lens focal length | 25mm | |
Temperature range | Low temperature mode: -40 ° C to 160 ° C, high temperature mode: -40 ° C to 550 ° C | |
Spectral range | 7.5~13.5μm | |
Thermal sensitivity | ≤40mK | |
Lens focal length | 25mm | |
Field of view (h×v) | 15.5°*11.6° | |
Maximum distance | (People: 1.8m*0.5m, detection, identification, identification) 1000 meters, 250 meters, 120 meters | |
Maximum distance | (Car: 2.3m*2.3m, detection, identification, identification) 3000 meters, 720 meters, 360 meters | |
Palette | Supports white heat, black heat, fusion, rainbow, golden autumn, noon, iron red, amber, jade, sunset, ice fire, oil painting, pomegranate, jade and other 14 kinds of pseudo color adjustable | |
Temperature range | Low temperature mode: -40 ° C to 160 ° C, high temperature mode: -40 ° C to 550 ° C | |
Temperature measurement error | Max(±2℃,±2%) | |
Temperature measurement method | "1. Support real-time point temperature measurement function; | |
2, support multi-preset point temperature measurement function, up to 300 temperature measurement preset points; | ||
3, each preset point can be set: point temperature measurement: 8; area temperature measurement: 8; line temperature measurement: 8; support each preset point (point + area + line) up to 8 simultaneous temperature measurement | ||
4, support temperature alarm function | ||
5, support isotherm, color bar display function, support temperature correction function | ||
6, temperature measurement unit Fahrenheit, Celsius can be set | ||
7, support temperature real-time analysis, historical temperature information query function" | ||
Visible light | sensor type | 1/1.9 inch cmos |
Lens | 4.5mm ~ 135mm; 30x motor zoom; 16x digital zoom | |
Minimum illumination | Color: 0.001Lux@F1.5 Black and white: 0.0001Lux@F1.5 | |
Wide dynamic | 120dB | |
Horizontal resolution | 1000TV | |
Gain control | automatic / manual | |
3d noise reduction | stand by | |
2d noise reduction | stand by | |
Signal to noise ratio | ≥55dB | |
White balance | Automatic / manual / tracking / outdoor / indoor / outdoor automatic / sodium lamp automatic / sodium lamp | |
Electronic shutter | 1/1~1/30000s | |
Electronic image stabilization | stand by | |
Through fog function | stand by | |
BLC | stand by | |
Wide dynamic | stand by | |
Zoom speed | About 4s | |
Field of view | Level: 67.8°~2.77° (near focus to far focus) | |
Close-up distance | 100mm~1000mm (near focus to far focus) | |
Optical zoom | 30 times | |
Aperture value | F1.6~F4.4 | |
Main stream resolution and frame rate | 50Hz:25fps(1920×1080)、50fps(1920×1080)、25fps(1280×960)、50fps(1280×960)、25fps(1280×720)、50fps(1280×720) 60Hz:30fps(1920×1080)、60fps(1920×1080)、30fps(1280×960)、60fps(1280×960)、30fps(1280×720)、60fps(1280×720) | |
Substream resolution and frame rate | 50Hz:25fps(704×576)、25fps(352×288) 60Hz:30fps(704×480)、30fps(352×240) | |
Third stream resolution and frame rate | 50Hz:25fps(1920×1080)、25fps(1280×960)、25fps(1280×720)、25fps(704×576)、25fps(352×288) 60Hz:30fps(1920×1080)、30fps(1280×960)、30fps(1280×720)、30fps(704×480)、30fps(352×240) | |
Video coding standard | H.265M/H.264H/H.264B/MJPEG | |
Rotation range | Horizontal: 360° continuous rotation Vertical: ±90° | |
Keying speed | Level: 0.1°/S ~ 40°/s, Vertical: 0.1°/s ~ 40°/s, PTZ positioning can be accurate to 0.1° | |
Application programming interface | Open API that supports software integration, supports standard protocols (Onvif, CGI, GB/T28181), support Dahua SDK and third-party management platform access | |
Intelligent function | Visible light and thermal imaging support both line intrusion, area intrusion, item removal, Various behavior detection such as item legacy; support multiple triggering rules linkage action; support Target filtering; support thermal imaging fire detection alarm; support thermal imaging hotspot tracking; | |
Alarm interface | 2 in 2 out | |
temperature range | -40℃~+70℃ | |
Power supply | Ac85v ~ 260v/dc24v 3a (optional) | |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) | |
Inlet hole specification | 1 g3/4" entry hole | |
Installation method | A variety of installation options are available depending on the application environment | |
product weight | ≤ 27kg |
Explosion Proof Junction Box
Explosion Proof Junction Box
Functional characteristics
● Explosion-proof grade: Ex d IIC T6 Gb/Ex tD A21 IP68 T80°C
● Protection level ip68
● With 6 g-3/4" outlet holes, can also be customized according to customer requirements
● Can be installed with power supply, air-opening, fiber optic transceiver, lightning protection module, terminal box and other related equipment
● Made of 304 stainless steel material, suitable for use in highly corrosive environments
● Non-standard explosion-proof control box can be customized according to customer needs
technical parameter
Product number | HB-EX08 |
Explosion-proof mark | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
Protection level | IP68 |
temperature range | -40℃~ 60℃ |
product material | 304 stainless steel material (used in chemical and acid, alkali and other corrosive environments) |
Relative humidity | Not more than 95% (+25°c) |
Atmospheric pressure | 80kpa ~ 106kpa |
Constant temperature system | Optional |
Dimensions | 340mm*304mm*168 (handle height 24mm) |
Inner cavity size | 252mm*252mm*116mm |
Number of outlet holes / specifications | 6 g3/4" entry holes (optional) |
Installation method | Wall mounting, fixing bracket, column\platform |
product weight | ≤15kg |

PTZ Bracket
PTZ Bracket
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● For the installation of explosion-proof integrated camera, explosion-proof electric cloud platform and other related equipment
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | HB-01Y |
Carrying capacity | ≤50kg |
product material | 304 stainless steel |
Dimensions | 508mm*180mm*150mm |
product weight | ≤5kg |

Explosion Proof hose
Explosion Proof hose
Functional characteristics
● 304 stainless steel, suitable for use in highly corrosive environments
● Special explosion-proof equipment for connecting explosion-proof camera and explosion-proof box
● With flame resistance, corrosion resistance, water resistance, aging resistance, structural stability, and improved field reliability
Product number | interface | the inside diameter of | length |
HB-R18-1000 | G3/4"-G3/4" | 18mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-1000 | G1/2"-20*1.5mm | 13mm | 1000 |
G3/4"-20*1.5mm | 13mm | 1000 | |
HB-R13-700 | G3/4"-20*1.5mm | 13mm | 700 |
G1/2"-20*1.5mm | 13mm | 700 |